Usage Statistics for tredive.dk

Summary Period: August 2010
Generated 31-Aug-2010 23:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 15510
Total Files 7411
Total Pages 14212
Total Visits 2374
Total KBytes 147926
Total Unique Sites 674
Total Unique URLs 494
Total Unique Referrers 394
Total Unique User Agents 341
. Avg Max
Hits per Hour 20 781
Hits per Day 500 1313
Files per Day 239 596
Pages per Day 458 1231
Sites per Day 21 57
Visits per Day 76 100
KBytes per Day 4772 31810
Hits by Response Code
Code 200 - OK 47.78% 7411
Code 206 - Partial Content 30.59% 4744
Code 301 - Moved Permanently 0.67% 104
Code 302 - Found 0.10% 15
Code 304 - Not Modified 0.41% 64
Code 403 - Forbidden 1.48% 230
Code 404 - Not Found 10.80% 1675
Code 405 - Method Not Allowed 8.17% 1267

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 195 1.26% 137 1.85% 165 1.16% 82 3.45% 42 6.23% 2423 1.64%
2 271 1.75% 219 2.96% 225 1.58% 50 2.11% 45 6.68% 1613 1.09%
3 356 2.30% 84 1.13% 319 2.24% 76 3.20% 52 7.72% 4897 3.31%
4 190 1.23% 71 0.96% 160 1.13% 61 2.57% 38 5.64% 1281 0.87%
5 521 3.36% 193 2.60% 483 3.40% 73 3.07% 57 8.46% 5247 3.55%
6 281 1.81% 155 2.09% 234 1.65% 81 3.41% 46 6.82% 1508 1.02%
7 211 1.36% 138 1.86% 181 1.27% 80 3.37% 44 6.53% 1892 1.28%
8 260 1.68% 178 2.40% 236 1.66% 82 3.45% 44 6.53% 3121 2.11%
9 194 1.25% 109 1.47% 131 0.92% 77 3.24% 42 6.23% 2680 1.81%
10 1313 8.47% 557 7.52% 1195 8.41% 88 3.71% 32 4.75% 31810 21.50%
11 650 4.19% 162 2.19% 590 4.15% 85 3.58% 48 7.12% 5705 3.86%
12 1284 8.28% 596 8.04% 1231 8.66% 79 3.33% 40 5.93% 13302 8.99%
13 189 1.22% 96 1.30% 158 1.11% 67 2.82% 34 5.04% 1846 1.25%
14 249 1.61% 147 1.98% 223 1.57% 79 3.33% 43 6.38% 3520 2.38%
15 733 4.73% 362 4.88% 684 4.81% 88 3.71% 43 6.38% 4972 3.36%
16 474 3.06% 107 1.44% 432 3.04% 100 4.21% 43 6.38% 4764 3.22%
17 715 4.61% 205 2.77% 679 4.78% 91 3.83% 45 6.68% 2879 1.95%
18 1269 8.18% 409 5.52% 1225 8.62% 96 4.04% 50 7.42% 7761 5.25%
19 522 3.37% 224 3.02% 478 3.36% 94 3.96% 44 6.53% 7689 5.20%
20 788 5.08% 310 4.18% 749 5.27% 80 3.37% 35 5.19% 4710 3.18%
21 325 2.10% 109 1.47% 300 2.11% 86 3.62% 47 6.97% 1437 0.97%
22 467 3.01% 108 1.46% 437 3.07% 65 2.74% 31 4.60% 2745 1.86%
23 434 2.80% 260 3.51% 387 2.72% 68 2.86% 35 5.19% 6639 4.49%
24 582 3.75% 378 5.10% 546 3.84% 60 2.53% 40 5.93% 867 0.59%
25 701 4.52% 532 7.18% 627 4.41% 81 3.41% 49 7.27% 11968 8.09%
26 512 3.30% 430 5.80% 484 3.41% 79 3.33% 48 7.12% 1626 1.10%
27 369 2.38% 246 3.32% 346 2.43% 70 2.95% 43 6.38% 718 0.49%
28 517 3.33% 232 3.13% 476 3.35% 56 2.36% 42 6.23% 1555 1.05%
29 227 1.46% 157 2.12% 206 1.45% 60 2.53% 45 6.68% 897 0.61%
30 367 2.37% 293 3.95% 339 2.39% 68 2.86% 40 5.93% 1528 1.03%
31 344 2.22% 207 2.79% 286 2.01% 72 3.03% 42 6.23% 4322 2.92%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 17 538 3.47% 6 197 2.66% 15 478 3.36% 127 3934 2.66%
3 24 752 4.85% 10 322 4.34% 22 690 4.86% 212 6566 4.44%
4 16 504 3.25% 7 217 2.93% 14 463 3.26% 55 1710 1.16%
5 17 527 3.40% 8 263 3.55% 15 479 3.37% 159 4920 3.33%
6 25 782 5.04% 10 324 4.37% 23 729 5.13% 191 5910 4.00%
7 19 619 3.99% 7 235 3.17% 18 580 4.08% 239 7417 5.01%
8 17 533 3.44% 8 253 3.41% 15 494 3.48% 190 5876 3.97%
9 28 868 5.60% 15 481 6.49% 25 798 5.61% 363 11251 7.61%
10 26 810 5.22% 12 384 5.18% 23 738 5.19% 228 7081 4.79%
11 14 450 2.90% 6 204 2.75% 12 395 2.78% 91 2813 1.90%
12 23 713 4.60% 10 318 4.29% 21 673 4.74% 204 6312 4.27%
13 27 864 5.57% 13 428 5.78% 24 773 5.44% 226 7002 4.73%
14 25 800 5.16% 12 389 5.25% 23 740 5.21% 129 3995 2.70%
15 20 637 4.11% 10 314 4.24% 18 569 4.00% 166 5159 3.49%
16 23 730 4.71% 14 451 6.09% 21 658 4.63% 238 7381 4.99%
17 29 916 5.91% 18 587 7.92% 27 848 5.97% 337 10432 7.05%
18 23 730 4.71% 9 284 3.83% 22 686 4.83% 55 1715 1.16%
19 44 1394 8.99% 22 701 9.46% 40 1263 8.89% 1129 35002 23.66%
20 26 834 5.38% 14 438 5.91% 24 770 5.42% 205 6351 4.29%
21 24 746 4.81% 7 246 3.32% 22 697 4.90% 80 2467 1.67%
22 24 762 4.91% 12 374 5.05% 22 690 4.86% 149 4632 3.13%
23 0 1 0.01% 0 1 0.01% 0 1 0.01% 0 0 0.00%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 3555 22.92% 3288 2.22% /webalizer/usage_201006.html
2 2933 18.91% 1566 1.06% /
3 1794 11.57% 17553 11.87% /webalizer/
4 1763 11.37% 12821 8.67% /webalizer/usage_201001.html
5 120 0.77% 90 0.06% /files/
6 116 0.75% 61 0.04% /tmp/
7 79 0.51% 3318 2.24% /webalizer/usage_201005.html
8 72 0.46% 338 0.23% /modlogan/
9 67 0.43% 199 0.13% /vin/
10 58 0.37% 593 0.40% /cp/
11 58 0.37% 6297 4.26% /webalizer/usage_201008.html
12 56 0.36% 31 0.02% /files/pictures/
13 55 0.35% 30 0.02% /files/tmp/
14 54 0.35% 0 0.00% /vin/wp-cron.php
15 48 0.31% 2894 1.96% /webalizer/usage_200908.html
16 32 0.21% 4049 2.74% /webalizer/usage_200909.html
17 32 0.21% 2944 1.99% /webalizer/usage_201004.html
18 31 0.20% 3813 2.58% /webalizer/usage_201003.html
19 30 0.19% 3313 2.24% /webalizer/usage_201007.html
20 29 0.19% 3394 2.29% /webalizer/usage_200912.html
21 29 0.19% 3376 2.28% /webalizer/usage_201002.html
22 28 0.18% 53 0.04% /vin/wp-login.php
23 25 0.16% 3026 2.05% /webalizer/usage_200911.html
24 24 0.15% 3042 2.06% /webalizer/usage_200910.html
25 23 0.15% 44 0.03% /modlogan/modlogan.css
26 23 0.15% 3 0.00% /vin/xmlrpc.php
27 19 0.12% 7 0.00% /cp/scripts/
28 17 0.11% 13 0.01% /cp/scripts/alldetails.html
29 17 0.11% 3 0.00% /icons/back.gif
30 16 0.10% 2 0.00% /icons/blank.gif

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 1794 11.57% 17553 11.87% /webalizer/
2 1763 11.37% 12821 8.67% /webalizer/usage_201001.html
3 4 0.03% 7038 4.76% /modlogan/mla-full-web_server_broken_links-201003.html
4 5 0.03% 6976 4.72% /modlogan/mla-full-web_request_url-200911.html
5 4 0.03% 6661 4.50% /modlogan/mla-full-web_request_url_traffic-200911.html
6 5 0.03% 6450 4.36% /modlogan/mla-full-web_server_broken_links-200911.html
7 58 0.37% 6297 4.26% /webalizer/usage_201008.html
8 3 0.02% 5791 3.92% /modlogan/mla-full-web_request_url_traffic-201003.html
9 32 0.21% 4049 2.74% /webalizer/usage_200909.html
10 2 0.01% 3861 2.61% /modlogan/mla-full-web_request_url-201003.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 2933 18.91% 1168 57.62% /
2 1794 11.57% 145 7.15% /webalizer/
3 3555 22.92% 96 4.74% /webalizer/usage_201006.html
4 1763 11.37% 75 3.70% /webalizer/usage_201001.html
5 120 0.77% 47 2.32% /files/
6 116 0.75% 45 2.22% /tmp/
7 58 0.37% 37 1.83% /webalizer/usage_201008.html
8 67 0.43% 33 1.63% /vin/
9 48 0.31% 30 1.48% /webalizer/usage_200908.html
10 58 0.37% 21 1.04% /cp/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 2933 18.91% 1137 56.12% /
2 1794 11.57% 154 7.60% /webalizer/
3 3555 22.92% 101 4.99% /webalizer/usage_201006.html
4 1763 11.37% 74 3.65% /webalizer/usage_201001.html
5 120 0.77% 48 2.37% /files/
6 116 0.75% 44 2.17% /tmp/
7 58 0.37% 40 1.97% /webalizer/usage_201008.html
8 67 0.43% 36 1.78% /vin/
9 48 0.31% 29 1.43% /webalizer/usage_200908.html
10 72 0.46% 22 1.09% /modlogan/

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 4719 30.43% 4719 63.68% 0 0.00% 103 4.34% ns.km32913.keymachine.de
2 1695 10.93% 1695 22.87% 6511 4.40% 21 0.88% mail.jade.se
3 776 5.00% 449 6.06% 30265 20.46% 1 0.04% 87-104-18-73-dynamic-customer.profibernet.dk
4 638 4.11% 348 4.70% 3494 2.36% 1 0.04% 79-175-80-212.adsl-a-1.sezampro.yu
5 492 3.17% 417 5.63% 11718 7.92% 300 12.64% b3091320.crawl.yahoo.net
6 341 2.20% 186 2.51% 1868 1.26% 2 0.08% 109-121-21-133.adsl-a-5.sezampro.rs
7 330 2.13% 180 2.43% 1808 1.22% 2 0.08% 109-121-39-69.adsl-a-8.sezampro.rs
8 323 2.08% 182 2.46% 1824 1.23% 24 1.01% 173.208.124.227.rdns.ubiquityservers.com
9 249 1.61% 93 1.25% 18401 12.44% 183 7.71% spider69.yandex.ru
10 245 1.58% 151 2.04% 13241 8.95% 131 5.52% b3090999.crawl.yahoo.net
11 217 1.40% 217 2.93% 0 0.00% 184 7.75% unassigned.psychz.net
12 203 1.31% 119 1.61% 7721 5.22% 36 1.52% crawl4.dotnetdotcom.org
13 198 1.28% 108 1.46% 1085 0.73% 5 0.21% 79-175-112-49.adsl-a-2.sezampro.yu
14 187 1.21% 102 1.38% 1024 0.69% 1 0.04% 79-175-66-56.adsl-a-1.sezampro.yu
15 150 0.97% 123 1.66% 513 0.35% 6 0.25% sticker01.yandex.ru
16 147 0.95% 147 1.98% 0 0.00% 147 6.19% b2.dc.7d.4b.static.theplanet.com
17 126 0.81% 110 1.48% 3450 2.33% 2 0.08% host93-181-dynamic.3-87-r.retail.telecomitalia.it
18 126 0.81% 110 1.48% 3462 2.34% 2 0.08% i200163.upc-i.chello.nl
19 126 0.81% 110 1.48% 3426 2.32% 2 0.08% j23253.upc-j.chello.nl
20 125 0.81% 125 1.69% 163 0.11% 4 0.17% 166-57-134-95.pool.ukrtel.net
21 99 0.64% 54 0.73% 542 0.37% 5 0.21% 109-121-40-94.adsl-a-8.sezampro.rs
22 99 0.64% 54 0.73% 542 0.37% 2 0.08% 79-175-93-174.adsl-a-1.sezampro.yu
23 93 0.60% 93 1.25% 0 0.00% 77 3.24% server.familyfriendpoems.com
24 83 0.54% 83 1.12% 0 0.00% 25 1.05% mail.inducingth.com
25 81 0.52% 4 0.05% 248 0.17% 52 2.19% crawl-66-249-66-167.googlebot.com
26 79 0.51% 65 0.88% 1940 1.31% 1 0.04% security.lightspeedsystems.com
27 70 0.45% 45 0.61% 358 0.24% 43 1.81% crawl-66-249-66-228.googlebot.com
28 66 0.43% 36 0.49% 361 0.24% 3 0.13% 77-105-19-204.adsl-3.sezampro.yu
29 65 0.42% 56 0.76% 1733 1.17% 1 0.04% 89.130.77.244
30 65 0.42% 56 0.76% 1736 1.17% 1 0.04% dhcp-077-250-153-207.chello.nl

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 776 5.00% 449 6.06% 30265 20.46% 1 0.04% 87-104-18-73-dynamic-customer.profibernet.dk
2 249 1.61% 93 1.25% 18401 12.44% 183 7.71% spider69.yandex.ru
3 245 1.58% 151 2.04% 13241 8.95% 131 5.52% b3090999.crawl.yahoo.net
4 492 3.17% 417 5.63% 11718 7.92% 300 12.64% b3091320.crawl.yahoo.net
5 203 1.31% 119 1.61% 7721 5.22% 36 1.52% crawl4.dotnetdotcom.org
6 1695 10.93% 1695 22.87% 6511 4.40% 21 0.88% mail.jade.se
7 638 4.11% 348 4.70% 3494 2.36% 1 0.04% 79-175-80-212.adsl-a-1.sezampro.yu
8 126 0.81% 110 1.48% 3462 2.34% 2 0.08% i200163.upc-i.chello.nl
9 126 0.81% 110 1.48% 3450 2.33% 2 0.08% host93-181-dynamic.3-87-r.retail.telecomitalia.it
10 126 0.81% 110 1.48% 3426 2.32% 2 0.08% j23253.upc-j.chello.nl

Top 30 of 394 Total Referrers
# Hits Referrer
1 5601 36.11% - (Direct Request)
2 1480 9.54% http://shopes.tk/
3 480 3.09% http://gamepoker.tk
4 290 1.87% http://cadillac.ozmo-armor.com/used-cadillac-cts-maryland.html
5 290 1.87% http://www.netmetar.biz/which-tests-the-fiat-panda.html
6 290 1.87% http://www.piletine.net/honda-accord-cog-commercial.html
7 290 1.87% http://www.zalogaj.net/mini-cooper-sale-used.html
8 200 1.29% http://kasko-osago.tk/sitemap.html
9 170 1.10% http://www.polutka.biz/1999-chrysler-town-and-country.html
10 160 1.03% http://osago-2010.tk/sitemap.html
11 160 1.03% http://osago-kasko.tk/sitemap.html
12 160 1.03% http://osago-raschet.tk/sitemap.html
13 120 0.77% http://polis-osago.tk/sitemap.html
14 117 0.75% http://royalorchidholidays.se
15 108 0.70% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
16 104 0.67% http://royalorchidholidays.se/hotell/chiang-mai/
17 103 0.66% http://royalorchidholidays.se/hotell/khao-lak/
18 102 0.66% http://royalorchidholidays.se/hotell/
19 102 0.66% http://royalorchidholidays.se/hotell/krabi/
20 100 0.64% http://royalorchidholidays.se/hotell/koh-lanta/
21 100 0.64% http://www.djedmraz.biz/1972-oldsmobile-toronado-repair-manual.html
22 99 0.64% http://royalorchidholidays.se/hotell/phuket/
23 96 0.62% http://royalorchidholidays.se/hotell/bangkok/
24 95 0.61% http://mountain-biking-tips.iwebblog.com/2010/01/how-to-master-mountain-biking-3mvlwzonodyu.htm
25 95 0.61% http://royalorchidholidays.se/hotell/pattaya/
26 95 0.61% http://royalorchidholidays.se/hotell/phi-phi/
27 89 0.57% http://hockey-training-tips.7fog.com/blog/2010/01/off_ice_performance_training_course_tw13i00sfxz/
28 80 0.52% http://all-libra.ru
29 80 0.52% http://avto-kasko-osago.tk/sitemap.html
30 80 0.52% http://kalkuljator-osago.tk/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% gulsot
2 1 25.00% index of
3 1 25.00% index of /
4 1 25.00% usage_201008.html

Top 15 of 341 Total User Agents
# Hits User Agent
1 4720 30.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2974 19.17% Mozilla 4/0
3 776 5.00% http://bimeon.dk/crawler_BootV10.1.5_Link.php
4 680 4.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 383 2.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 319 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 318 2.05% Java/1.6.0_20
8 249 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 244 1.57% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 226 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 222 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 219 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 214 1.38% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 211 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 210 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for August 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4789 30.88% 4742 63.99% 409 0.28% Germany
2 2083 13.43% 1216 16.41% 9869 6.67% Commercial (com)
3 1703 10.98% 1703 22.98% 6572 4.44% Sweden
4 1456 9.39% 1189 16.04% 30998 20.95% Network (net)
5 1430 9.22% 780 10.52% 7833 5.30% Yugoslavia
6 948 6.11% 518 6.99% 5182 3.50% Serbia
7 887 5.72% 509 6.87% 30606 20.69% Denmark
8 584 3.77% 397 5.36% 11240 7.60% Unresolved/Unknown
9 536 3.46% 300 4.05% 19356 13.09% Russian Federation
10 428 2.76% 363 4.90% 11009 7.44% Netherlands
11 206 1.33% 120 1.62% 7729 5.23% Non-Profit (org)
12 126 0.81% 110 1.48% 3450 2.33% Italy
13 71 0.46% 57 0.77% 502 0.34% Czech Republic
14 51 0.33% 51 0.69% 66 0.04% New Zealand
15 33 0.21% 18 0.24% 181 0.12% Canada
16 20 0.13% 6 0.08% 58 0.04% Japan
17 19 0.12% 10 0.13% 459 0.31% Ukraine
18 18 0.12% 18 0.24% 176 0.12% Australia
19 15 0.10% 0 0.00% 54 0.04% United Kingdom
20 14 0.09% 12 0.16% 408 0.28% Belarus
21 12 0.08% 0 0.00% 43 0.03% Belgium
22 11 0.07% 0 0.00% 39 0.03% Lithuania
23 10 0.06% 6 0.08% 42 0.03% Singapore
24 9 0.06% 7 0.09% 190 0.13% Romania
25 8 0.05% 0 0.00% 29 0.02% Israel
26 7 0.05% 2 0.03% 255 0.17% Bulgaria
27 7 0.05% 2 0.03% 21 0.01% India
28 4 0.03% 2 0.03% 10 0.01% Seychelles
29 3 0.02% 3 0.04% 134 0.09% Generic TLD (info)
30 3 0.02% 0 0.00% 11 0.01% Korea, Republic of


Generated by Webalizer Version 2.20