Usage Statistics for tredive.dk

Summary Period: July 2010
Generated 31-Jul-2010 23:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7256
Total Files 4767
Total Pages 5847
Total Visits 2272
Total KBytes 183433
Total Unique Sites 641
Total Unique URLs 226
Total Unique Referrers 150
Total Unique User Agents 326
. Avg Max
Hits per Hour 9 131
Hits per Day 234 542
Files per Day 153 424
Pages per Day 188 468
Sites per Day 20 100
Visits per Day 73 146
KBytes per Day 5917 29694
Hits by Response Code
Code 200 - OK 65.70% 4767
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.52% 110
Code 304 - Not Modified 1.39% 101
Code 403 - Forbidden 3.24% 235
Code 404 - Not Found 23.59% 1712
Code 405 - Method Not Allowed 4.55% 330

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 132 1.82% 69 1.45% 86 1.47% 74 3.26% 42 6.55% 1310 0.71%
2 196 2.70% 70 1.47% 154 2.63% 73 3.21% 36 5.62% 1720 0.94%
3 199 2.74% 85 1.78% 139 2.38% 60 2.64% 40 6.24% 12455 6.79%
4 168 2.32% 87 1.83% 132 2.26% 88 3.87% 51 7.96% 8692 4.74%
5 139 1.92% 70 1.47% 96 1.64% 57 2.51% 43 6.71% 1837 1.00%
6 542 7.47% 424 8.89% 468 8.00% 146 6.43% 100 15.60% 6651 3.63%
7 370 5.10% 292 6.13% 311 5.32% 84 3.70% 44 6.86% 29694 16.19%
8 439 6.05% 242 5.08% 407 6.96% 60 2.64% 36 5.62% 2930 1.60%
9 323 4.45% 207 4.34% 262 4.48% 98 4.31% 50 7.80% 5651 3.08%
10 307 4.23% 241 5.06% 268 4.58% 71 3.12% 46 7.18% 9093 4.96%
11 179 2.47% 111 2.33% 137 2.34% 67 2.95% 45 7.02% 6399 3.49%
12 250 3.45% 190 3.99% 199 3.40% 65 2.86% 44 6.86% 4088 2.23%
13 123 1.70% 75 1.57% 88 1.51% 64 2.82% 43 6.71% 1129 0.62%
14 250 3.45% 119 2.50% 162 2.77% 82 3.61% 41 6.40% 7090 3.87%
15 142 1.96% 71 1.49% 101 1.73% 85 3.74% 51 7.96% 1448 0.79%
16 166 2.29% 100 2.10% 139 2.38% 52 2.29% 38 5.93% 2134 1.16%
17 176 2.43% 96 2.01% 132 2.26% 82 3.61% 38 5.93% 5519 3.01%
18 120 1.65% 56 1.17% 88 1.51% 53 2.33% 31 4.84% 1571 0.86%
19 251 3.46% 153 3.21% 216 3.69% 85 3.74% 41 6.40% 9035 4.93%
20 286 3.94% 202 4.24% 233 3.98% 64 2.82% 45 7.02% 10086 5.50%
21 351 4.84% 273 5.73% 289 4.94% 66 2.90% 48 7.49% 7623 4.16%
22 271 3.73% 218 4.57% 239 4.09% 58 2.55% 32 4.99% 13502 7.36%
23 209 2.88% 125 2.62% 166 2.84% 89 3.92% 42 6.55% 2038 1.11%
24 237 3.27% 173 3.63% 188 3.22% 77 3.39% 40 6.24% 8588 4.68%
25 196 2.70% 133 2.79% 146 2.50% 66 2.90% 41 6.40% 1627 0.89%
26 113 1.56% 67 1.41% 77 1.32% 59 2.60% 40 6.24% 1521 0.83%
27 139 1.92% 73 1.53% 81 1.39% 59 2.60% 49 7.64% 1256 0.68%
28 222 3.06% 163 3.42% 189 3.23% 54 2.38% 30 4.68% 6303 3.44%
29 157 2.16% 108 2.27% 116 1.98% 69 3.04% 49 7.64% 4990 2.72%
30 125 1.72% 53 1.11% 98 1.68% 61 2.68% 37 5.77% 1239 0.68%
31 478 6.59% 421 8.83% 440 7.53% 104 4.58% 46 7.18% 6212 3.39%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 12 390 5.37% 7 244 5.12% 9 309 5.28% 312 9687 5.28%
3 7 224 3.09% 4 126 2.64% 5 168 2.87% 146 4517 2.46%
4 7 228 3.14% 4 130 2.73% 5 165 2.82% 223 6921 3.77%
5 10 334 4.60% 7 234 4.91% 8 273 4.67% 242 7516 4.10%
6 8 269 3.71% 5 156 3.27% 7 223 3.81% 292 9051 4.93%
7 12 400 5.51% 8 277 5.81% 10 318 5.44% 433 13420 7.32%
8 15 475 6.55% 11 361 7.57% 13 404 6.91% 660 20448 11.15%
9 19 598 8.24% 14 436 9.15% 15 493 8.43% 719 22304 12.16%
10 13 415 5.72% 8 265 5.56% 11 346 5.92% 302 9351 5.10%
11 15 485 6.68% 10 312 6.54% 13 410 7.01% 376 11659 6.36%
12 13 404 5.57% 8 270 5.66% 11 357 6.11% 413 12811 6.98%
13 8 274 3.78% 5 172 3.61% 6 208 3.56% 210 6514 3.55%
14 11 343 4.73% 6 198 4.15% 8 253 4.33% 83 2568 1.40%
15 11 344 4.74% 7 237 4.97% 8 275 4.70% 245 7605 4.15%
16 9 292 4.02% 5 173 3.63% 6 199 3.40% 188 5825 3.18%
17 10 321 4.42% 7 222 4.66% 8 273 4.67% 397 12307 6.71%
18 10 324 4.47% 7 224 4.70% 8 269 4.60% 135 4182 2.28%
19 11 354 4.88% 7 237 4.97% 9 295 5.05% 201 6233 3.40%
20 8 265 3.65% 4 142 2.98% 6 196 3.35% 90 2800 1.53%
21 6 209 2.88% 4 143 3.00% 5 162 2.77% 74 2305 1.26%
22 9 307 4.23% 6 207 4.34% 8 250 4.28% 174 5408 2.95%
23 0 1 0.01% 0 1 0.02% 0 1 0.02% 0 1 0.00%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 1712 23.59% 1926 1.05% /
2 566 7.80% 5539 3.02% /webalizer/
3 293 4.04% 27561 15.02% /webalizer/usage_201005.html
4 212 2.92% 20183 11.00% /webalizer/usage_201001.html
5 115 1.58% 86 0.05% /files/
6 110 1.52% 57 0.03% /tmp/
7 89 1.23% 49 0.03% /files/pictures/
8 72 0.99% 217 0.12% /vin/
9 67 0.92% 628 0.34% /cp/
10 66 0.91% 306 0.17% /modlogan/
11 64 0.88% 7049 3.84% /webalizer/usage_201007.html
12 63 0.87% 0 0.00% /vin/wp-cron.php
13 63 0.87% 5121 2.79% /webalizer/usage_200908.html
14 61 0.84% 33 0.02% /files/tmp/
15 51 0.70% 3519 1.92% /webalizer/usage_200912.html
16 51 0.70% 4993 2.72% /webalizer/usage_201006.html
17 41 0.57% 4195 2.29% /webalizer/usage_200911.html
18 35 0.48% 4196 2.29% /webalizer/usage_200909.html
19 35 0.48% 4075 2.22% /webalizer/usage_200910.html
20 35 0.48% 4021 2.19% /webalizer/usage_201002.html
21 29 0.40% 3444 1.88% /webalizer/usage_201003.html
22 28 0.39% 3174 1.73% /webalizer/usage_201004.html
23 26 0.36% 4 0.00% /icons/back.gif
24 26 0.36% 3 0.00% /icons/blank.gif
25 26 0.36% 4 0.00% /icons/folder.gif
26 24 0.33% 95 0.05% /modlogan/mla-start-200911.html
27 22 0.30% 87 0.05% /modlogan/mla-start-201001.html
28 18 0.25% 29 0.02% /cp/scripts/scripts.html
29 18 0.25% 2164 1.18% /webalizer/usage_200906.html
30 17 0.23% 7 0.00% /cp/scripts/

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 293 4.04% 27561 15.02% /webalizer/usage_201005.html
2 212 2.92% 20183 11.00% /webalizer/usage_201001.html
3 9 0.12% 13627 7.43% /modlogan/mla-full-web_server_broken_links-200911.html
4 7 0.10% 11657 6.35% /modlogan/mla-full-web_request_url_traffic-200911.html
5 6 0.08% 11583 6.31% /modlogan/mla-full-web_request_url_traffic-201003.html
6 5 0.07% 8797 4.80% /modlogan/mla-full-web_server_broken_links-201003.html
7 4 0.06% 7722 4.21% /modlogan/mla-full-web_request_url-201003.html
8 64 0.88% 7049 3.84% /webalizer/usage_201007.html
9 4 0.06% 6661 3.63% /modlogan/mla-full-web_request_url-200911.html
10 566 7.80% 5539 3.02% /webalizer/

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1712 23.59% 910 51.68% /
2 566 7.80% 84 4.77% /webalizer/
3 115 1.58% 56 3.18% /files/
4 64 0.88% 44 2.50% /webalizer/usage_201007.html
5 110 1.52% 43 2.44% /tmp/
6 212 2.92% 43 2.44% /webalizer/usage_201001.html
7 72 0.99% 40 2.27% /vin/
8 67 0.92% 39 2.21% /cp/
9 89 1.23% 34 1.93% /files/pictures/
10 63 0.87% 32 1.82% /webalizer/usage_200908.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 1712 23.59% 884 49.83% /
2 566 7.80% 89 5.02% /webalizer/
3 212 2.92% 59 3.33% /webalizer/usage_201001.html
4 72 0.99% 53 2.99% /vin/
5 115 1.58% 50 2.82% /files/
6 110 1.52% 46 2.59% /tmp/
7 64 0.88% 43 2.42% /webalizer/usage_201007.html
8 67 0.92% 35 1.97% /cp/
9 89 1.23% 32 1.80% /files/pictures/
10 63 0.87% 28 1.58% /webalizer/usage_200908.html

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 472 6.50% 391 8.20% 11481 6.26% 303 13.34% b3091320.crawl.yahoo.net
2 449 6.19% 104 2.18% 46112 25.14% 340 14.96% spider69.yandex.ru
3 417 5.75% 268 5.62% 14939 8.14% 83 3.65% crawl4.dotnetdotcom.org
4 400 5.51% 400 8.39% 37856 20.64% 5 0.22% h214n1fls306o1035.telia.com
5 341 4.70% 186 3.90% 1868 1.02% 2 0.09% 77-105-4-182.adsl-4.sezampro.yu
6 190 2.62% 167 3.50% 5184 2.83% 3 0.13% e203005.upc-e.chello.nl
7 170 2.34% 101 2.12% 4504 2.46% 93 4.09% b3090899.crawl.yahoo.net
8 137 1.89% 137 2.87% 0 0.00% 1 0.04% 80.251.197.21.bredband.3.dk
9 133 1.83% 117 2.45% 3484 1.90% 3 0.13% 222.80-203-171.nextgentel.com
10 128 1.76% 112 2.35% 3489 1.90% 2 0.09% 77.211.150.13
11 128 1.76% 112 2.35% 3477 1.90% 2 0.09% e38160.upc-e.chello.nl
12 113 1.56% 113 2.37% 147 0.08% 2 0.09% 158-1-134-95.pool.ukrtel.net
13 105 1.45% 60 1.26% 601 0.33% 4 0.18% 173.208.124.227.rdns.ubiquityservers.com
14 102 1.41% 102 2.14% 133 0.07% 2 0.09% 248-156-134-95.pool.ukrtel.net
15 96 1.32% 64 1.34% 198 0.11% 16 0.70% sticker00.yandex.ru
16 80 1.10% 80 1.68% 104 0.06% 1 0.04% va-67-233-93-240.dhcp.embarqhsd.net
17 79 1.09% 16 0.34% 8883 4.84% 18 0.79% crawl-66-249-66-153.googlebot.com
18 71 0.98% 19 0.40% 1674 0.91% 26 1.14% crawl-18c.cuil.com
19 66 0.91% 36 0.76% 361 0.20% 2 0.09% 79-175-98-143.adsl-a-1.sezampro.yu
20 66 0.91% 36 0.76% 362 0.20% 5 0.22% c-76-23-60-13.hsd1.ut.comcast.net
21 66 0.91% 57 1.20% 1735 0.95% 1 0.04% i200163.upc-i.chello.nl
22 62 0.85% 55 1.15% 1742 0.95% 1 0.04% 145.red-81-32-1.dynamicip.rima-tde.net
23 62 0.85% 55 1.15% 1733 0.94% 1 0.04% 195-132-197-11.rev.numericable.fr
24 62 0.85% 55 1.15% 1734 0.95% 1 0.04% 82-168-148-7.ip.telfort.nl
25 62 0.85% 55 1.15% 1721 0.94% 1 0.04% ip82-139-69-75.lijbrandt.net
26 60 0.83% 37 0.78% 1312 0.72% 27 1.19% b3090835.crawl.yahoo.net
27 55 0.76% 30 0.63% 301 0.16% 2 0.09% 79-175-122-212.adsl-a-3.sezampro.rs
28 55 0.76% 55 1.15% 0 0.00% 0 0.00% ws49.surf-town.net
29 53 0.73% 53 1.11% 0 0.00% 2 0.09% safehouse.dk
30 51 0.70% 36 0.76% 786 0.43% 34 1.50% crawl-66-249-66-132.googlebot.com

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449 6.19% 104 2.18% 46112 25.14% 340 14.96% spider69.yandex.ru
2 400 5.51% 400 8.39% 37856 20.64% 5 0.22% h214n1fls306o1035.telia.com
3 417 5.75% 268 5.62% 14939 8.14% 83 3.65% crawl4.dotnetdotcom.org
4 472 6.50% 391 8.20% 11481 6.26% 303 13.34% b3091320.crawl.yahoo.net
5 79 1.09% 16 0.34% 8883 4.84% 18 0.79% crawl-66-249-66-153.googlebot.com
6 190 2.62% 167 3.50% 5184 2.83% 3 0.13% e203005.upc-e.chello.nl
7 170 2.34% 101 2.12% 4504 2.46% 93 4.09% b3090899.crawl.yahoo.net
8 128 1.76% 112 2.35% 3489 1.90% 2 0.09% 77.211.150.13
9 133 1.83% 117 2.45% 3484 1.90% 3 0.13% 222.80-203-171.nextgentel.com
10 128 1.76% 112 2.35% 3477 1.90% 2 0.09% e38160.upc-e.chello.nl

Top 30 of 150 Total Referrers
# Hits Referrer
1 5337 73.55% - (Direct Request)
2 290 4.00% http://www.prcoguz.biz/1991-ford-explorer-engine-harness.html
3 133 1.83% http://best-cooking-recipes.7fog.com/blog/2010/01/vegetarian_recipe_the_chinese_way_b8nsrmngbyt/
4 131 1.81% http://catch-a-cheating-spouse.7fog.com/blog/2010/01/how_to_catch_a_cheating_spouse_392aoxyqt0jo/
5 100 1.38% http://byme.se
6 71 0.98% http://royalorchidholidays.se
7 70 0.96% http://codq.info
8 70 0.96% http://dogsa.info
9 70 0.96% http://signx.info
10 52 0.72% http://www.arthritisreliefnews.com/
11 50 0.69% http://www.djuskavac.org/engine-rebuild-for-1996-dodge-ram.html
12 49 0.68% http://recensionicasin.myblog.it/archive/2009/09/17/recensione-quatro.html
13 40 0.55% http://hubpages.com/hub/Auto-Auctions-in-Virginia
14 40 0.55% http://hubpages.com/hub/Virginia-Used-Cars
15 40 0.55% http://www.patofna.com/2006-honda-pilot-mile-service.html
16 30 0.41% http://decalx.info
17 30 0.41% http://skylta.com
18 26 0.36% http://bonusssenzadeposito.myblog.it/archive/2009/10/19/i-bonus-senza-deposito-dai-brand-rival.html
19 26 0.36% http://kvartira-seven.ru
20 20 0.28% http://www.gottaloseweight.info
21 20 0.28% http://www.pekara.org/93-mitsubishi-eclipse-repair-manual.html
22 16 0.22% http://www.themepark.nl/scripts/forumarchief/index.php
23 10 0.14% http://best-online-casino-reviews.net/penny-slots-make-money
24 10 0.14% http://bestcasinoreviews.info/video-casinoreviews/video-theme/online+casino.html
25 10 0.14% http://blackhatchina.com/a_feed_menu_47
26 10 0.14% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/bingo-senza-deposito-inglesi-ma-divertenti.html
27 10 0.14% http://torneiblackjackeslots.myblog.it/archive/2009/09/11/un-torneo-di-milionario.html
28 10 0.14% http://www.forexkiller-review.net
29 10 0.14% http://www.insekti.biz/96-pontiac-grand-am-cooling-system-hoses.html
30 10 0.14% http://www.jutro.biz/chitown-harley-davidson-tinley-park-il.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% mormornakke
2 1 20.00% .net usage_201006.html webalizer 2.01
3 1 20.00% knud erik sabroe
4 1 20.00% usage_201007.html baidu.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 824 11.36% Mozilla 4/0
2 669 9.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 505 6.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 449 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 441 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 418 5.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 417 5.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 389 5.36% Java/1.6.0_20
9 190 2.62% Java/1.6.0_04
10 166 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 146 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 133 1.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 128 1.76% Java/1.6.0_17
14 109 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 87 1.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for July 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2186 30.13% 1233 25.87% 60757 33.12% Commercial (com)
2 1522 20.98% 1222 25.63% 28965 15.79% Network (net)
3 778 10.72% 584 12.25% 11298 6.16% Unresolved/Unknown
4 644 8.88% 221 4.64% 46564 25.38% Russian Federation
5 496 6.84% 429 9.00% 12801 6.98% Netherlands
6 429 5.91% 234 4.91% 2350 1.28% Yugoslavia
7 419 5.77% 268 5.62% 14946 8.15% Non-Profit (org)
8 267 3.68% 251 5.27% 288 0.16% Denmark
9 88 1.21% 48 1.01% 482 0.26% Serbia
10 66 0.91% 57 1.20% 1742 0.95% France
11 56 0.77% 53 1.11% 20 0.01% Germany
12 46 0.63% 7 0.15% 440 0.24% Malaysia
13 41 0.57% 41 0.86% 0 0.00% Sweden
14 24 0.33% 24 0.50% 235 0.13% Australia
15 24 0.33% 0 0.00% 86 0.05% Hungary
16 19 0.26% 19 0.40% 177 0.10% Romania
17 17 0.23% 17 0.36% 124 0.07% India
18 17 0.23% 1 0.02% 59 0.03% Slovakia
19 16 0.22% 8 0.17% 165 0.09% Czech Republic
20 16 0.22% 7 0.15% 202 0.11% Ukraine
21 12 0.17% 3 0.06% 290 0.16% Japan
22 8 0.11% 0 0.00% 29 0.02% Belgium
23 8 0.11% 8 0.17% 4 0.00% Spain
24 7 0.10% 7 0.15% 60 0.03% Canada
25 7 0.10% 0 0.00% 25 0.01% Norway
26 7 0.10% 3 0.06% 18 0.01% Seychelles
27 6 0.08% 6 0.13% 377 0.21% Brazil
28 6 0.08% 0 0.00% 22 0.01% Korea, Republic of
29 5 0.07% 4 0.08% 133 0.07% Belarus
30 3 0.04% 0 0.00% 11 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20