Usage Statistics for tredive.dk

Summary Period: March 2010
Generated 01-Apr-2010 02:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 18662
Total Files 7413
Total Pages 16403
Total Visits 2897
Total KBytes 159794
Total Unique Sites 905
Total Unique URLs 602
Total Unique Referrers 201
Total Unique User Agents 422
. Avg Max
Hits per Hour 25 1365
Hits per Day 602 4358
Files per Day 239 685
Pages per Day 529 4295
Sites per Day 29 155
Visits per Day 93 199
KBytes per Day 5155 25624
Hits by Response Code
Code 200 - OK 39.72% 7413
Code 301 - Moved Permanently 0.69% 128
Code 302 - Found 0.09% 17
Code 304 - Not Modified 1.91% 357
Code 403 - Forbidden 0.33% 62
Code 404 - Not Found 52.16% 9735
Code 405 - Method Not Allowed 5.09% 950

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 301 1.61% 130 1.75% 236 1.44% 78 2.69% 45 4.97% 3145 1.97%
2 302 1.62% 87 1.17% 250 1.52% 63 2.17% 47 5.19% 2812 1.76%
3 649 3.48% 259 3.49% 579 3.53% 89 3.07% 55 6.08% 5824 3.64%
4 320 1.71% 85 1.15% 262 1.60% 75 2.59% 46 5.08% 1575 0.99%
5 900 4.82% 457 6.16% 799 4.87% 93 3.21% 46 5.08% 7778 4.87%
6 292 1.56% 90 1.21% 220 1.34% 87 3.00% 52 5.75% 1832 1.15%
7 358 1.92% 199 2.68% 306 1.87% 142 4.90% 109 12.04% 2119 1.33%
8 197 1.06% 96 1.30% 147 0.90% 65 2.24% 51 5.64% 3263 2.04%
9 760 4.07% 567 7.65% 674 4.11% 67 2.31% 48 5.30% 25624 16.04%
10 199 1.07% 63 0.85% 148 0.90% 63 2.17% 42 4.64% 1090 0.68%
11 363 1.95% 127 1.71% 276 1.68% 78 2.69% 53 5.86% 3939 2.46%
12 923 4.95% 154 2.08% 848 5.17% 93 3.21% 58 6.41% 7466 4.67%
13 226 1.21% 74 1.00% 163 0.99% 85 2.93% 56 6.19% 1616 1.01%
14 298 1.60% 104 1.40% 208 1.27% 76 2.62% 44 4.86% 3864 2.42%
15 412 2.21% 220 2.97% 339 2.07% 101 3.49% 49 5.41% 7074 4.43%
16 591 3.17% 260 3.51% 514 3.13% 70 2.42% 52 5.75% 5144 3.22%
17 517 2.77% 229 3.09% 464 2.83% 64 2.21% 38 4.20% 3736 2.34%
18 249 1.33% 74 1.00% 185 1.13% 85 2.93% 60 6.63% 1617 1.01%
19 744 3.99% 423 5.71% 688 4.19% 199 6.87% 155 17.13% 4040 2.53%
20 312 1.67% 124 1.67% 255 1.55% 77 2.66% 57 6.30% 4298 2.69%
21 513 2.75% 324 4.37% 450 2.74% 150 5.18% 70 7.73% 1586 0.99%
22 447 2.40% 291 3.93% 368 2.24% 99 3.42% 60 6.63% 4105 2.57%
23 452 2.42% 234 3.16% 363 2.21% 131 4.52% 57 6.30% 3857 2.41%
24 4358 23.35% 236 3.18% 4295 26.18% 141 4.87% 65 7.18% 16243 10.16%
25 432 2.31% 191 2.58% 335 2.04% 138 4.76% 110 12.15% 2273 1.42%
26 349 1.87% 164 2.21% 284 1.73% 86 2.97% 74 8.18% 3912 2.45%
27 623 3.34% 318 4.29% 498 3.04% 108 3.73% 72 7.96% 9443 5.91%
28 264 1.41% 145 1.96% 206 1.26% 84 2.90% 53 5.86% 2772 1.74%
29 1084 5.81% 685 9.24% 954 5.82% 79 2.73% 48 5.30% 14110 8.83%
30 734 3.93% 620 8.36% 687 4.19% 63 2.17% 54 5.97% 1869 1.17%
31 493 2.64% 383 5.17% 402 2.45% 79 2.73% 68 7.51% 1770 1.11%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 518 2.78% 8 270 3.64% 14 437 2.66% 127 3926 2.46%
1 54 1680 9.00% 19 604 8.15% 46 1455 8.87% 559 17324 10.84%
2 26 821 4.40% 17 543 7.32% 23 722 4.40% 90 2797 1.75%
3 15 466 2.50% 5 181 2.44% 12 375 2.29% 124 3836 2.40%
4 11 360 1.93% 5 176 2.37% 8 271 1.65% 163 5061 3.17%
5 10 326 1.75% 5 156 2.10% 8 267 1.63% 56 1723 1.08%
6 18 580 3.11% 10 330 4.45% 16 509 3.10% 106 3282 2.05%
7 14 440 2.36% 5 180 2.43% 12 375 2.29% 153 4735 2.96%
8 14 434 2.33% 6 214 2.89% 11 364 2.22% 183 5675 3.55%
9 35 1098 5.88% 4 141 1.90% 32 1010 6.16% 164 5083 3.18%
10 66 2047 10.97% 10 339 4.57% 62 1935 11.80% 381 11804 7.39%
11 80 2491 13.35% 21 656 8.85% 76 2376 14.49% 518 16066 10.05%
12 36 1123 6.02% 11 346 4.67% 32 1019 6.21% 260 8064 5.05%
13 10 336 1.80% 4 151 2.04% 7 228 1.39% 106 3273 2.05%
14 38 1183 6.34% 20 623 8.40% 34 1078 6.57% 368 11408 7.14%
15 22 707 3.79% 10 332 4.48% 20 627 3.82% 136 4207 2.63%
16 14 441 2.36% 4 154 2.08% 11 341 2.08% 142 4387 2.75%
17 13 413 2.21% 6 198 2.67% 9 280 1.71% 80 2471 1.55%
18 10 311 1.67% 3 94 1.27% 7 237 1.44% 44 1355 0.85%
19 13 409 2.19% 5 181 2.44% 10 326 1.99% 105 3257 2.04%
20 12 398 2.13% 6 186 2.51% 10 335 2.04% 142 4395 2.75%
21 19 592 3.17% 12 397 5.36% 16 507 3.09% 227 7034 4.40%
22 13 419 2.25% 4 150 2.02% 11 352 2.15% 79 2434 1.52%
23 34 1069 5.73% 26 811 10.94% 31 977 5.96% 845 26198 16.39%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 3358 17.99% 4130 2.58% /
2 1449 7.76% 18165 11.37% /webalizer/
3 155 0.83% 116 0.07% /files/
4 113 0.61% 339 0.21% /vin/
5 112 0.60% 59 0.04% /tmp/
6 83 0.44% 0 0.00% /vin/wp-cron.php
7 77 0.41% 373 0.23% /modlogan/
8 76 0.41% 696 0.44% /cp/
9 65 0.35% 35 0.02% /files/tmp/
10 60 0.32% 33 0.02% /files/pictures/
11 58 0.31% 4 0.00% /icons/blank.gif
12 57 0.31% 6 0.00% /icons/back.gif
13 46 0.25% 4536 2.84% /webalizer/usage_200812.html
14 43 0.23% 4346 2.72% /webalizer/usage_200908.html
15 40 0.21% 4022 2.52% /webalizer/usage_200912.html
16 39 0.21% 4305 2.69% /webalizer/usage_201003.html
17 38 0.20% 3500 2.19% /webalizer/usage_200811.html
18 37 0.20% 3708 2.32% /webalizer/usage_200903.html
19 36 0.19% 3538 2.21% /webalizer/usage_200907.html
20 35 0.19% 3703 2.32% /webalizer/usage_200901.html
21 35 0.19% 3589 2.25% /webalizer/usage_200904.html
22 35 0.19% 3429 2.15% /webalizer/usage_200905.html
23 35 0.19% 3651 2.28% /webalizer/usage_200906.html
24 33 0.18% 63 0.04% /vin/wp-login.php
25 33 0.18% 3428 2.15% /webalizer/usage_200902.html
26 32 0.17% 2982 1.87% /webalizer/usage_201001.html
27 32 0.17% 3046 1.91% /webalizer/usage_201002.html
28 31 0.17% 2899 1.81% /webalizer/usage_200911.html
29 30 0.16% 2911 1.82% /webalizer/usage_200909.html
30 30 0.16% 3042 1.90% /webalizer/usage_200910.html

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 1449 7.76% 18165 11.37% /webalizer/
2 7 0.04% 11657 7.29% /modlogan/mla-full-web_request_url_traffic-200911.html
3 46 0.25% 4536 2.84% /webalizer/usage_200812.html
4 43 0.23% 4346 2.72% /webalizer/usage_200908.html
5 39 0.21% 4305 2.69% /webalizer/usage_201003.html
6 3358 17.99% 4130 2.58% /
7 40 0.21% 4022 2.52% /webalizer/usage_200912.html
8 37 0.20% 3708 2.32% /webalizer/usage_200903.html
9 35 0.19% 3703 2.32% /webalizer/usage_200901.html
10 35 0.19% 3651 2.28% /webalizer/usage_200906.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 3358 17.99% 1299 63.71% /
2 1449 7.76% 103 5.05% /webalizer/
3 155 0.83% 63 3.09% /files/
4 113 0.61% 58 2.84% /vin/
5 112 0.60% 44 2.16% /tmp/
6 77 0.41% 27 1.32% /modlogan/
7 76 0.41% 26 1.28% /cp/
8 40 0.21% 23 1.13% /webalizer/usage_200912.html
9 46 0.25% 22 1.08% /webalizer/usage_200812.html
10 39 0.21% 21 1.03% /webalizer/usage_201003.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3358 17.99% 1243 61.60% /
2 1449 7.76% 104 5.15% /webalizer/
3 113 0.61% 67 3.32% /vin/
4 155 0.83% 61 3.02% /files/
5 112 0.60% 41 2.03% /tmp/
6 76 0.41% 34 1.68% /cp/
7 77 0.41% 25 1.24% /modlogan/
8 43 0.23% 24 1.19% /webalizer/usage_200908.html
9 65 0.35% 23 1.14% /files/tmp/
10 60 0.32% 21 1.04% /files/pictures/

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 3933 21.07% 1 0.01% 14097 8.82% 1 0.03% heplnc221.pp.rl.ac.uk
2 2072 11.10% 38 0.51% 7374 4.61% 138 4.76% crawl4.dotnetdotcom.org
3 1235 6.62% 845 11.40% 34670 21.70% 7 0.24% 87-104-18-73-dynamic-customer.profibernet.dk
4 1159 6.21% 293 3.95% 12670 7.93% 483 16.67% b3091320.crawl.yahoo.net
5 1001 5.36% 546 7.37% 7103 4.44% 6 0.21% 188-222-173-3.zone13.bethere.co.uk
6 897 4.81% 897 12.10% 1167 0.73% 5 0.17% 81.177.23.46
7 593 3.18% 66 0.89% 3458 2.16% 1 0.03% spider5.mail.ru
8 379 2.03% 217 2.93% 9155 5.73% 190 6.56% b3091250.crawl.yahoo.net
9 353 1.89% 90 1.21% 6780 4.24% 240 8.28% spider33.yandex.ru
10 319 1.71% 174 2.35% 2264 1.42% 1 0.03% 188-221-126-149.zone12.bethere.co.uk
11 319 1.71% 174 2.35% 2264 1.42% 1 0.03% host159-164-dynamic.181-80-r.retail.telecomitalia.it
12 302 1.62% 302 4.07% 393 0.25% 21 0.72% c80-217-40-254.bredband.comhem.se
13 200 1.07% 168 2.27% 7337 4.59% 4 0.14% dhcp-077-250-043-196.chello.nl
14 192 1.03% 192 2.59% 250 0.16% 77 2.66% venus.4dwebhosting.com
15 178 0.95% 178 2.40% 232 0.14% 65 2.24% plesk4.amhosting.com
16 138 0.74% 138 1.86% 383 0.24% 61 2.11% 178553.ds.nac.net
17 110 0.59% 60 0.81% 781 0.49% 3 0.10% host212-29-dynamic.6-87-r.retail.telecomitalia.it
18 108 0.58% 108 1.46% 140 0.09% 41 1.42% 204.14.110.100
19 108 0.58% 108 1.46% 2204 1.38% 67 2.31% 616817.ds.nac.net
20 106 0.57% 61 0.82% 614 0.38% 10 0.35% reverse.aeori.com
21 103 0.55% 19 0.26% 1186 0.74% 27 0.93% b3090951.crawl.yahoo.net
22 101 0.54% 2 0.03% 357 0.22% 28 0.97% c05.entireweb.com
23 100 0.54% 84 1.13% 3670 2.30% 2 0.07% 77.211.104.237
24 100 0.54% 84 1.13% 3661 2.29% 2 0.07% 77.211.87.213
25 99 0.53% 83 1.12% 3632 2.27% 2 0.07% 79-114-92-167.rdsnet.ro
26 95 0.51% 79 1.07% 3052 1.91% 2 0.07% ip138-207-210-87.adsl2.static.versatel.nl
27 93 0.50% 93 1.25% 121 0.08% 1 0.03% affiliate5.webair.com
28 84 0.45% 56 0.76% 173 0.11% 14 0.48% sticker00.yandex.ru
29 80 0.43% 3 0.04% 84 0.05% 0 0.00% slovo00.yandex.ru
30 76 0.41% 76 1.03% 0 0.00% 0 0.00% ws1.surf-town.net

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1235 6.62% 845 11.40% 34670 21.70% 7 0.24% 87-104-18-73-dynamic-customer.profibernet.dk
2 3933 21.07% 1 0.01% 14097 8.82% 1 0.03% heplnc221.pp.rl.ac.uk
3 1159 6.21% 293 3.95% 12670 7.93% 483 16.67% b3091320.crawl.yahoo.net
4 379 2.03% 217 2.93% 9155 5.73% 190 6.56% b3091250.crawl.yahoo.net
5 2072 11.10% 38 0.51% 7374 4.61% 138 4.76% crawl4.dotnetdotcom.org
6 200 1.07% 168 2.27% 7337 4.59% 4 0.14% dhcp-077-250-043-196.chello.nl
7 1001 5.36% 546 7.37% 7103 4.44% 6 0.21% 188-222-173-3.zone13.bethere.co.uk
8 353 1.89% 90 1.21% 6780 4.24% 240 8.28% spider33.yandex.ru
9 100 0.54% 84 1.13% 3670 2.30% 2 0.07% 77.211.104.237
10 100 0.54% 84 1.13% 3661 2.29% 2 0.07% 77.211.87.213

Top 30 of 201 Total Referrers
# Hits Referrer
1 13697 73.40% - (Direct Request)
2 381 2.04% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
3 290 1.55% http://depilacja-laserowa.co.uk/
4 290 1.55% http://laser-sheer-hair-removal.co.uk/laser_treatment.php
5 290 1.55% http://tanie-rozmowy-telefoniczne.info/jp.php
6 290 1.55% http://tanie-rozmowy-z-anglii.pl
7 290 1.55% http://www.tuscanexplorer.com/places-to-visit/the-duomo-of-florence/
8 205 1.10% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
9 176 0.94% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
10 125 0.67% http://codq.info
11 114 0.61% http://xxx.toprevenue.net/spages/directrx/index.php
12 93 0.50% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
13 79 0.42% http://image.baidu.jp
14 78 0.42% http://signx.info
15 78 0.42% http://skylta.com
16 76 0.41% http://www.maturesexmilfs.com/mature-pussy/
17 74 0.40% http://mr-big-dicks-hot-chicks.net/
18 74 0.40% http://roundandbrownreview.info/
19 74 0.40% http://www.bangbros-pass.com/
20 74 0.40% http://www.maturesexmilfs.com/mature-porn/
21 72 0.39% http://assparadereview.info/
22 71 0.38% http://nude-celebs.nakedcelebscity.com/
23 60 0.32% http://www.swingerstation.com
24 50 0.27% http://one-cup-coffee-makers.org/How To Clean A Coffee Maker
25 42 0.23% http://roundandbrownreview.info/round-and-brown.html
26 41 0.22% http://byme.se
27 40 0.21% http://bleacherreport.com/users/271878-vince-ferrill
28 40 0.21% http://i-videopokeronline.myblog.it/
29 39 0.21% http://reality-kings.50milfs.com/
30 36 0.19% http://www.bangbros-review.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% tredive.dk
2 2 16.67% besttubeporn
3 2 16.67% kasper kjærsgaard i birkerød
4 1 8.33% kasper kjærgaard
5 1 8.33% kasper kjærgaard i birkerød
6 1 8.33% landmannalaugar vandring
7 1 8.33% panasonic rp-sdw08g
8 1 8.33% webalizer/usage_201003

Top 15 of 422 Total User Agents
# Hits User Agent
1 3933 21.07% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
2 2306 12.36% Mozilla 4/0
3 2072 11.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 1517 8.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 1230 6.59% http://bimeon.dk/ vcrawler_BootV10.1.5_Link (http://bimeon.dk/)
6 901 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 593 3.18% Mail.Ru/1.0
8 552 2.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 444 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 353 1.89% Yandex/1.01.001 (compatible; Win16; I)
11 297 1.59% Yandex/1.01.001 (compatible; Win16; P)
12 293 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 201 1.08% Java/1.6.0_16
14 200 1.07% Java/1.6.0_13
15 128 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5265 28.21% 733 9.89% 23617 14.78% United Kingdom
2 2547 13.65% 1368 18.45% 12815 8.02% Commercial (com)
3 2369 12.69% 1192 16.08% 30323 18.98% Network (net)
4 2078 11.13% 39 0.53% 7394 4.63% Non-Profit (org)
5 2064 11.06% 1785 24.08% 18281 11.44% Unresolved/Unknown
6 1347 7.22% 238 3.21% 10988 6.88% Russian Federation
7 1332 7.14% 903 12.18% 35134 21.99% Denmark
8 507 2.72% 277 3.74% 3591 2.25% Italy
9 315 1.69% 309 4.17% 430 0.27% Sweden
10 297 1.59% 249 3.36% 10391 6.50% Netherlands
11 120 0.64% 104 1.40% 3866 2.42% Romania
12 104 0.56% 8 0.11% 206 0.13% Japan
13 90 0.48% 54 0.73% 911 0.57% Ukraine
14 57 0.31% 29 0.39% 276 0.17% Czech Republic
15 47 0.25% 27 0.36% 281 0.18% Educational (edu)
16 24 0.13% 22 0.30% 67 0.04% Luxembourg
17 18 0.10% 18 0.24% 230 0.14% Austria
18 17 0.09% 12 0.16% 205 0.13% Germany
19 14 0.08% 2 0.03% 46 0.03% Brazil
20 11 0.06% 11 0.15% 386 0.24% Turkey
21 6 0.03% 6 0.08% 77 0.05% Iceland
22 6 0.03% 3 0.04% 15 0.01% Seychelles
23 5 0.03% 4 0.05% 133 0.08% Belarus
24 4 0.02% 4 0.05% 0 0.00% Generic TLD (info)
25 4 0.02% 4 0.05% 2 0.00% Saudi Arabia
26 2 0.01% 2 0.03% 3 0.00% Canada
27 2 0.01% 2 0.03% 3 0.00% Singapore
28 1 0.01% 1 0.01% 1 0.00% United Arab Emirates
29 1 0.01% 1 0.01% 1 0.00% China
30 1 0.01% 0 0.00% 4 0.00% Greenland


Generated by Webalizer Version 2.20