Usage Statistics for tredive.dk

Summary Period: January 2010
Generated 01-Feb-2010 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 14393
Total Files 4126
Total Pages 12682
Total Visits 2453
Total KBytes 90556
Total Unique Sites 557
Total Unique URLs 86
Total Unique Referrers 633
Total Unique User Agents 337
. Avg Max
Hits per Hour 19 1377
Hits per Day 464 2379
Files per Day 133 597
Pages per Day 409 2334
Sites per Day 17 74
Visits per Day 79 135
KBytes per Day 2921 8821
Hits by Response Code
Code 200 - OK 28.67% 4126
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.44% 63
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.24% 34
Code 403 - Forbidden 0.22% 32
Code 404 - Not Found 61.49% 8850
Code 405 - Method Not Allowed 6.98% 1005
Code 501 - Not Implemented 1.93% 278

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 203 1.41% 60 1.45% 166 1.31% 58 2.36% 34 6.10% 639 0.71%
2 614 4.27% 99 2.40% 557 4.39% 75 3.06% 37 6.64% 1253 1.38%
3 404 2.81% 71 1.72% 326 2.57% 84 3.42% 48 8.62% 547 0.60%
4 1015 7.05% 429 10.40% 938 7.40% 79 3.22% 42 7.54% 6360 7.02%
5 941 6.54% 276 6.69% 875 6.90% 93 3.79% 42 7.54% 5345 5.90%
6 398 2.77% 72 1.75% 324 2.55% 99 4.04% 45 8.08% 1229 1.36%
7 403 2.80% 109 2.64% 338 2.67% 135 5.50% 74 13.29% 4481 4.95%
8 327 2.27% 84 2.04% 260 2.05% 86 3.51% 39 7.00% 1653 1.82%
9 353 2.45% 98 2.38% 296 2.33% 89 3.63% 33 5.92% 2198 2.43%
10 344 2.39% 100 2.42% 303 2.39% 104 4.24% 38 6.82% 1824 2.01%
11 336 2.33% 106 2.57% 292 2.30% 89 3.63% 36 6.46% 2549 2.81%
12 348 2.42% 151 3.66% 277 2.18% 112 4.57% 47 8.44% 6320 6.98%
13 263 1.83% 83 2.01% 209 1.65% 78 3.18% 29 5.21% 2196 2.43%
14 226 1.57% 46 1.11% 185 1.46% 65 2.65% 33 5.92% 1064 1.18%
15 2379 16.53% 60 1.45% 2334 18.40% 59 2.41% 29 5.21% 8821 9.74%
16 204 1.42% 38 0.92% 167 1.32% 53 2.16% 22 3.95% 1246 1.38%
17 223 1.55% 47 1.14% 180 1.42% 70 2.85% 48 8.62% 1625 1.79%
18 355 2.47% 167 4.05% 292 2.30% 99 4.04% 31 5.57% 6150 6.79%
19 292 2.03% 99 2.40% 232 1.83% 106 4.32% 36 6.46% 4068 4.49%
20 257 1.79% 104 2.52% 208 1.64% 95 3.87% 37 6.64% 2551 2.82%
21 224 1.56% 70 1.70% 190 1.50% 70 2.85% 27 4.85% 1165 1.29%
22 269 1.87% 73 1.77% 219 1.73% 82 3.34% 36 6.46% 1624 1.79%
23 319 2.22% 92 2.23% 251 1.98% 89 3.63% 49 8.80% 1940 2.14%
24 292 2.03% 63 1.53% 250 1.97% 63 2.57% 34 6.10% 1562 1.72%
25 622 4.32% 267 6.47% 562 4.43% 66 2.69% 37 6.64% 3744 4.13%
26 176 1.22% 89 2.16% 139 1.10% 56 2.28% 34 6.10% 1777 1.96%
27 1062 7.38% 597 14.47% 1012 7.98% 63 2.57% 49 8.80% 3180 3.51%
28 234 1.63% 95 2.30% 174 1.37% 61 2.49% 33 5.92% 1926 2.13%
29 555 3.86% 323 7.83% 483 3.81% 62 2.53% 55 9.87% 5598 6.18%
30 378 2.63% 76 1.84% 331 2.61% 64 2.61% 35 6.28% 2076 2.29%
31 377 2.62% 82 1.99% 312 2.46% 64 2.61% 39 7.00% 3845 4.25%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 2.85% 3 106 2.57% 11 347 2.74% 48 1488 1.64%
1 12 394 2.74% 4 136 3.30% 9 306 2.41% 115 3562 3.93%
2 15 472 3.28% 5 162 3.93% 12 379 2.99% 151 4676 5.16%
3 13 430 2.99% 3 118 2.86% 11 363 2.86% 72 2223 2.45%
4 12 394 2.74% 4 129 3.13% 10 331 2.61% 156 4840 5.34%
5 8 256 1.78% 2 80 1.94% 6 206 1.62% 79 2437 2.69%
6 24 766 5.32% 9 297 7.20% 22 694 5.47% 151 4689 5.18%
7 12 372 2.58% 4 127 3.08% 10 321 2.53% 76 2351 2.60%
8 10 313 2.17% 3 99 2.40% 8 253 1.99% 59 1820 2.01%
9 12 383 2.66% 3 114 2.76% 10 322 2.54% 92 2841 3.14%
10 34 1056 7.34% 10 314 7.61% 31 964 7.60% 208 6457 7.13%
11 57 1767 12.28% 5 159 3.85% 54 1687 13.30% 242 7487 8.27%
12 28 881 6.12% 3 95 2.30% 25 797 6.28% 279 8657 9.56%
13 14 453 3.15% 4 133 3.22% 12 381 3.00% 83 2564 2.83%
14 14 440 3.06% 5 165 4.00% 11 361 2.85% 61 1884 2.08%
15 32 1013 7.04% 11 343 8.31% 30 956 7.54% 144 4454 4.92%
16 11 351 2.44% 2 83 2.01% 9 285 2.25% 51 1583 1.75%
17 18 573 3.98% 4 130 3.15% 17 534 4.21% 81 2526 2.79%
18 13 418 2.90% 4 149 3.61% 10 330 2.60% 198 6152 6.79%
19 13 413 2.87% 2 73 1.77% 10 326 2.57% 41 1275 1.41%
20 26 825 5.73% 4 149 3.61% 24 765 6.03% 220 6833 7.55%
21 11 348 2.42% 2 78 1.89% 9 279 2.20% 54 1677 1.85%
22 29 907 6.30% 15 494 11.97% 26 818 6.45% 189 5856 6.47%
23 24 758 5.27% 12 393 9.52% 21 677 5.34% 72 2225 2.46%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1520 10.56% 1302 1.44% /
2 1192 8.28% 13755 15.19% /webalizer/
3 402 2.79% 7247 8.00% /webalizer/usage_200908.html
4 75 0.52% 56 0.06% /files/
5 70 0.49% 6787 7.50% /webalizer/usage_201001.html
6 69 0.48% 36 0.04% /tmp/
7 63 0.44% 0 0.00% /vin/wp-cron.php
8 59 0.41% 163 0.18% /vin/
9 43 0.30% 23 0.03% /files/tmp/
10 41 0.28% 262 0.29% /cp/
11 39 0.27% 21 0.02% /files/pictures/
12 39 0.27% 157 0.17% /modlogan/
13 29 0.20% 3645 4.03% /webalizer/usage_200912.html
14 20 0.14% 6 0.01% /cp/scripts/
15 20 0.14% 40 0.04% /modlogan/modlogan.css
16 20 0.14% 144 0.16% /vin/wp-content/themes/mqb/style.css
17 19 0.13% 2155 2.38% /webalizer/usage_200812.html
18 19 0.13% 1903 2.10% /webalizer/usage_200911.html
19 18 0.13% 1872 2.07% /webalizer/usage_200811.html
20 18 0.13% 2281 2.52% /webalizer/usage_200910.html
21 17 0.12% 1947 2.15% /webalizer/usage_200904.html
22 17 0.12% 2037 2.25% /webalizer/usage_200909.html
23 16 0.11% 13 0.01% /cp/scripts/alldetails.html
24 16 0.11% 31 0.03% /cp/scripts/scripts.html
25 16 0.11% 2046 2.26% /webalizer/usage_200903.html
26 15 0.10% 7 0.01% /vin/xmlrpc.php
27 14 0.10% 6 0.01% /cp/scripts/frames.html
28 14 0.10% 1777 1.96% /webalizer/usage_200902.html
29 14 0.10% 1778 1.96% /webalizer/usage_200905.html
30 14 0.10% 1782 1.97% /webalizer/usage_200906.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 1192 8.28% 13755 15.19% /webalizer/
2 402 2.79% 7247 8.00% /webalizer/usage_200908.html
3 5 0.03% 7023 7.76% /modlogan/mla-full-web_request_url_traffic-200911.html
4 70 0.49% 6787 7.50% /webalizer/usage_201001.html
5 29 0.20% 3645 4.03% /webalizer/usage_200912.html
6 18 0.13% 2281 2.52% /webalizer/usage_200910.html
7 19 0.13% 2155 2.38% /webalizer/usage_200812.html
8 16 0.11% 2046 2.26% /webalizer/usage_200903.html
9 17 0.12% 2037 2.25% /webalizer/usage_200909.html
10 17 0.12% 1947 2.15% /webalizer/usage_200904.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1520 10.56% 487 37.43% /
2 402 2.79% 387 29.75% /webalizer/usage_200908.html
3 1192 8.28% 92 7.07% /webalizer/
4 70 0.49% 45 3.46% /webalizer/usage_201001.html
5 59 0.41% 44 3.38% /vin/
6 75 0.52% 27 2.08% /files/
7 69 0.48% 27 2.08% /tmp/
8 41 0.28% 24 1.84% /cp/
9 39 0.27% 15 1.15% /modlogan/
10 43 0.30% 14 1.08% /files/tmp/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1520 10.56% 465 35.28% /
2 402 2.79% 390 29.59% /webalizer/usage_200908.html
3 1192 8.28% 89 6.75% /webalizer/
4 70 0.49% 51 3.87% /webalizer/usage_201001.html
5 59 0.41% 45 3.41% /vin/
6 69 0.48% 32 2.43% /tmp/
7 75 0.52% 31 2.35% /files/
8 41 0.28% 25 1.90% /cp/
9 39 0.27% 21 1.59% /files/pictures/
10 39 0.27% 21 1.59% /modlogan/

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 2122 14.74% 1 0.02% 7605 8.40% 1 0.04% t2wn41.physics.ox.ac.uk
2 1696 11.78% 2 0.05% 5997 6.62% 111 4.53% crawl4.dotnetdotcom.org
3 1292 8.98% 277 6.71% 8375 9.25% 297 12.11% b3091024.crawl.yahoo.net
4 1010 7.02% 2 0.05% 300 0.33% 100 4.08% crawl2.dotnetdotcom.org
5 1001 6.95% 545 13.21% 6476 7.15% 5 0.20% 94-194-20-124.zone8.bethere.co.uk
6 830 5.77% 179 4.34% 6751 7.45% 165 6.73% b3090773.crawl.yahoo.net
7 467 3.24% 467 11.32% 0 0.00% 1 0.04% 203-214-85-155.dyn.iinet.net.au
8 441 3.06% 269 6.52% 12980 14.33% 211 8.60% b3091264.crawl.yahoo.net
9 385 2.67% 385 9.33% 5069 5.60% 381 15.53% ip107-209-173-82.adsl2.static.versatel.nl
10 376 2.61% 1 0.02% 1346 1.49% 1 0.04% heplnc100.pp.rl.ac.uk
11 363 2.52% 196 4.75% 2337 2.58% 3 0.12% reverse.aeori.com
12 291 2.02% 52 1.26% 644 0.71% 2 0.08% 79-175-115-23.adsl-a-2.sezampro.yu
13 278 1.93% 50 1.21% 620 0.68% 1 0.04% 77-105-28-117.adsl-3.sezampro.yu
14 147 1.02% 0 0.00% 427 0.47% 57 2.32% 88.131.106.21
15 132 0.92% 132 3.20% 172 0.19% 6 0.24% 81.177.23.46
16 113 0.79% 31 0.75% 215 0.24% 87 3.55% spider26.yandex.ru
17 112 0.78% 2 0.05% 311 0.34% 34 1.39% c05.entireweb.com
18 105 0.73% 0 0.00% 172 0.19% 47 1.92% 88.131.106.24
19 102 0.71% 68 1.65% 182 0.20% 17 0.69% sticker00.yandex.ru
20 98 0.68% 82 1.99% 3655 4.04% 2 0.08% dhcp-077-250-153-119.chello.nl
21 94 0.65% 94 2.28% 122 0.14% 2 0.08% affiliate5.webair.com
22 92 0.64% 15 0.36% 288 0.32% 43 1.75% crawl-66-249-65-113.googlebot.com
23 84 0.58% 20 0.48% 553 0.61% 33 1.35% crawl-66-249-65-67.googlebot.com
24 80 0.56% 0 0.00% 287 0.32% 33 1.35% 88.131.106.26
25 77 0.53% 42 1.02% 488 0.54% 6 0.24% host-159.prq.se
26 72 0.50% 46 1.11% 2480 2.74% 35 1.43% b3090941.crawl.yahoo.net
27 66 0.46% 55 1.33% 2114 2.33% 1 0.04% d136191.upc-d.chello.nl
28 62 0.43% 55 1.33% 2106 2.33% 1 0.04% 195-241-28-245.ip.telfort.nl
29 59 0.41% 59 1.43% 0 0.00% 0 0.00% ws1.surf-town.net
30 54 0.38% 0 0.00% 194 0.21% 23 0.94% 88.131.106.31

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 3.06% 269 6.52% 12980 14.33% 211 8.60% b3091264.crawl.yahoo.net
2 1292 8.98% 277 6.71% 8375 9.25% 297 12.11% b3091024.crawl.yahoo.net
3 2122 14.74% 1 0.02% 7605 8.40% 1 0.04% t2wn41.physics.ox.ac.uk
4 830 5.77% 179 4.34% 6751 7.45% 165 6.73% b3090773.crawl.yahoo.net
5 1001 6.95% 545 13.21% 6476 7.15% 5 0.20% 94-194-20-124.zone8.bethere.co.uk
6 1696 11.78% 2 0.05% 5997 6.62% 111 4.53% crawl4.dotnetdotcom.org
7 385 2.67% 385 9.33% 5069 5.60% 381 15.53% ip107-209-173-82.adsl2.static.versatel.nl
8 98 0.68% 82 1.99% 3655 4.04% 2 0.08% dhcp-077-250-153-119.chello.nl
9 72 0.50% 46 1.11% 2480 2.74% 35 1.43% b3090941.crawl.yahoo.net
10 363 2.52% 196 4.75% 2337 2.58% 3 0.12% reverse.aeori.com

Top 30 of 633 Total Referrers
# Hits Referrer
1 10720 74.48% - (Direct Request)
2 910 6.32% http://tanie-rozmowy-z-anglii.pl/
3 385 2.67% http://www.yukiba.com/
4 290 2.01% http://cancerliver.org/blog/tag/cancer-survival-rates/
5 250 1.74% http://www.coskasto.net/ford-expedition-ac-cycling-problems.html
6 250 1.74% http://www.skajder.com/1989-range-rover.html
7 86 0.60% http://onlinedrugs.telehost.biz/
8 75 0.52% http://www.online-pharmacy-webshop.com/
9 65 0.45% http://www.online-drug-store.org/
10 40 0.28% http://www.babica.net/factory-seats-for-dodge-ram-07.html
11 30 0.21% http://www.kork.tk
12 20 0.14% http://asphaltpaver.org/blog/how-do-you-remove-stains-from-concrete-paving-bricks-on-patio/
13 20 0.14% http://www.computerbooks.tk
14 20 0.14% http://www.hackerinfo.info
15 20 0.14% http://www.ljudski.net/gps-for-jeep-patriot.html
16 10 0.07% http://astore.amazon.com/2010music-20
17 10 0.07% http://marty5543.jimdo.com/2010/01/20/using-solar-panels-for-heating-water/
18 10 0.07% http://pro-analyzer.com/archives/2009/06/27/betting-house-gambling-beginners-guide-to-games-of-chance/
19 10 0.07% http://queen-air-mattress.org/tag/jay-be/
20 10 0.07% http://webbatdongsan.vn
21 10 0.07% http://www.catandkittenzone.com/index.php
22 10 0.07% http://www.cekajmalo.com/dodge-charger-suggested-oil.html
23 10 0.07% http://www.cigarettemagazineads.info
24 10 0.07% http://www.coolproductsblog.com
25 10 0.07% http://www.dzoj.net/2008-toyota-rav4-auyo-manual.html
26 10 0.07% http://www.konacno.com/descifer-vin-for-1985-buick-electra.html
27 10 0.07% http://www.kozjisir.com/maintenance-tips-for-2004-honda-trx-40-atv.html
28 10 0.07% http://www.limz.org/2004-pontiac-grand-prix-dash-kits.html
29 10 0.07% http://www.pajsad.com/jeep-wrangler-for-sale-in-north-carolina.html
30 10 0.07% http://www.rostilj.org/power-stering-pressure-hose-for-es-250-lexus.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% index of
2 1 10.00% kaspar kjærgaard
3 1 10.00% marnved
4 1 10.00% rp-sdw16g canon t1i
5 1 10.00% www.besttubeporn.com
6 1 10.00% www.tredive.dk
7 1 10.00% www;besttubeporn;com
8 1 10.00% youtube kasper kjærgaard
9 1 10.00% ýëüäîðàäî

Top 15 of 337 Total User Agents
# Hits User Agent
1 2706 18.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 2516 17.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2498 17.36% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
4 2415 16.78% Mozilla 4/0
5 502 3.49% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
6 385 2.67% Mozilla/4.78 [en] (Win98; U)
7 299 2.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 203 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 154 1.07% Yandex/1.01.001 (compatible; Win16; I)
10 128 0.89% Java/1.6.0_15
11 122 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 102 0.71% Yandex/1.01.001 (compatible; Win16; H)
13 98 0.68% Java/1.6.0
14 89 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 86 0.60% Yandex/1.01.001 (compatible; Win16; P)

Usage by Country for January 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3505 24.35% 547 13.26% 15448 17.06% United Kingdom
2 2852 19.82% 918 22.25% 32120 35.47% Network (net)
3 2741 19.04% 5 0.12% 6316 6.97% Non-Profit (org)
4 1738 12.08% 704 17.06% 9969 11.01% Commercial (com)
5 996 6.92% 379 9.19% 8468 9.35% Unresolved/Unknown
6 647 4.50% 116 2.81% 1438 1.59% Yugoslavia
7 612 4.25% 578 14.01% 12945 14.30% Netherlands
8 501 3.48% 500 12.12% 71 0.08% Australia
9 346 2.40% 133 3.22% 686 0.76% Russian Federation
10 78 0.54% 43 1.04% 489 0.54% Sweden
11 68 0.47% 12 0.29% 141 0.16% Serbia
12 41 0.28% 33 0.80% 68 0.07% Germany
13 38 0.26% 11 0.27% 278 0.31% Japan
14 37 0.26% 14 0.34% 210 0.23% Denmark
15 37 0.26% 31 0.75% 344 0.38% France
16 18 0.13% 18 0.44% 187 0.21% Switzerland
17 18 0.13% 7 0.17% 159 0.18% Ukraine
18 17 0.12% 12 0.29% 81 0.09% India
19 12 0.08% 11 0.27% 34 0.04% Luxembourg
20 11 0.08% 6 0.15% 71 0.08% Lithuania
21 9 0.06% 9 0.22% 529 0.58% China
22 9 0.06% 9 0.22% 12 0.01% Romania
23 7 0.05% 4 0.10% 36 0.04% Address Routing (arpa)
24 7 0.05% 4 0.10% 13 0.01% Czech Republic
25 6 0.04% 6 0.15% 70 0.08% Mexico
26 6 0.04% 0 0.00% 7 0.01% Norway
27 6 0.04% 3 0.07% 11 0.01% Seychelles
28 6 0.04% 6 0.15% 70 0.08% South Africa
29 5 0.03% 4 0.10% 141 0.16% Poland
30 4 0.03% 3 0.07% 4 0.00% Educational (edu)


Generated by Webalizer Version 2.20