Usage Statistics for tredive.dk

Summary by Month
Generated 05-Feb-2012 02:08 CET

Usage summary for tredive.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 224 173 201 97 251 47482 487 1009 868 1120
Jan 2012 431 276 385 100 581 512164 3110 11962 8586 13367
2011
Dec 2011 1339 439 1135 93 575 808879 2885 35203 13623 41518
Nov 2011 866 689 827 172 826 373605 5171 24836 20672 25993
Oct 2011 1816 486 1425 127 700 934213 3938 44201 15095 56310
Sep 2011 991 708 940 153 933 527211 4601 28218 21254 29745
Aug 2011 953 554 872 178 595 936188 5525 27061 17177 29560
Jul 2011 882 459 794 115 537 695568 3586 24626 14237 27350
Jun 2011 777 309 703 112 565 296432 3361 21098 9299 23328
May 2011 940 356 889 143 534 366489 4447 27581 11048 29161
Apr 2011 912 375 867 125 548 333778 3767 26022 11270 27365
Mar 2011 994 440 933 105 596 604150 3274 28949 13640 30835
Feb 2011 507 193 457 80 492 228768 2262 12803 5407 14212
Jan 2011 414 321 353 80 760 384186 2497 10958 9963 12851
2010
Dec 2010 399 330 350 68 639 631090 2131 10874 10230 12398
Nov 2010 2094 378 1500 78 660 652528 2350 45023 11341 62821
Oct 2010 569 217 525 67 593 158049 2104 16292 6739 17647
Sep 2010 437 212 375 64 569 153807 1937 11273 6367 13119
Aug 2010 500 239 458 76 674 147926 2374 14212 7411 15510
Jul 2010 234 153 188 73 641 183433 2272 5847 4767 7256
Jun 2010 1745 328 1230 63 556 579366 1899 36917 9863 52362
May 2010 263 179 212 69 566 131458 2150 6577 5572 8166
Apr 2010 769 470 709 77 663 223802 2329 21293 14119 23099
Mar 2010 602 239 529 93 905 159794 2897 16403 7413 18662
Feb 2010 446 183 366 76 746 104186 2148 10269 5143 12514
Jan 2010 464 133 409 79 557 90556 2453 12682 4126 14393
2009
Dec 2009 368 97 305 61 527 90346 1894 9458 3020 11409
Nov 2009 927 666 640 65 720 169692 1975 19213 20008 27824
Oct 2009 645 601 372 78 814 148132 2427 11556 18631 20008
Sep 2009 622 585 357 79 749 141285 2397 10735 17562 18666
Aug 2009 698 644 395 99 829 163860 3083 12265 19969 21639
Jul 2009 722 660 365 69 709 153313 2139 11318 20474 22403
Jun 2009 1108 1019 604 83 859 253585 2495 18127 30598 33267
May 2009 1082 988 636 68 766 234865 2119 19722 30638 33553
Apr 2009 1489 1395 815 96 751 334610 2891 24462 41877 44692
Mar 2009 1677 1568 1002 112 1016 364377 3474 31081 48626 51990
Totals 12319173 100849 700126 516633 906113


Generated by Webalizer Version 2.20