
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 438 | 186 | 375 | 75 | 357 | 62560 | 906 | 4502 | 2235 | 5261 |
| Feb 2010 | 446 | 183 | 366 | 76 | 746 | 104186 | 2148 | 10269 | 5143 | 12514 |
| Jan 2010 | 464 | 133 | 409 | 79 | 557 | 90556 | 2453 | 12682 | 4126 | 14393 |
| 2009 | ||||||||||
| Dec 2009 | 368 | 97 | 305 | 61 | 527 | 90346 | 1894 | 9458 | 3020 | 11409 |
| Nov 2009 | 927 | 666 | 640 | 65 | 720 | 169692 | 1975 | 19213 | 20008 | 27824 |
| Oct 2009 | 645 | 601 | 372 | 78 | 814 | 148132 | 2427 | 11556 | 18631 | 20008 |
| Sep 2009 | 622 | 585 | 357 | 79 | 749 | 141285 | 2397 | 10735 | 17562 | 18666 |
| Aug 2009 | 698 | 644 | 395 | 99 | 829 | 163860 | 3083 | 12265 | 19969 | 21639 |
| Jul 2009 | 722 | 660 | 365 | 69 | 709 | 153313 | 2139 | 11318 | 20474 | 22403 |
| Jun 2009 | 1108 | 1019 | 604 | 83 | 859 | 253585 | 2495 | 18127 | 30598 | 33267 |
| May 2009 | 1082 | 988 | 636 | 68 | 766 | 234865 | 2119 | 19722 | 30638 | 33553 |
| Apr 2009 | 1489 | 1395 | 815 | 96 | 751 | 334610 | 2891 | 24462 | 41877 | 44692 |
| Mar 2009 | 1677 | 1568 | 1002 | 112 | 1016 | 364377 | 3474 | 31081 | 48626 | 51990 |
| Feb 2009 | 1516 | 1425 | 948 | 91 | 859 | 318592 | 2548 | 26555 | 39903 | 42464 |
| Jan 2009 | 1464 | 1388 | 904 | 78 | 798 | 313519 | 2427 | 28025 | 43028 | 45409 |
| 2008 | ||||||||||
| Dec 2008 | 2219 | 2129 | 1103 | 98 | 361 | 263090 | 1481 | 16545 | 31935 | 33287 |
| Nov 2008 | 1401 | 1346 | 907 | 84 | 393 | 115360 | 932 | 9987 | 14812 | 15421 |
| Totals | 3321928 | 37789 | 276502 | 392585 | 454200 | |||||
| Generated by Webalizer Version 2.20 |